<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="5. February 2012. 23:04" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.istramet.com/</loc>
		<lastmod>2012-02-05T23:04:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/vremenska-prognoza/prognoza-za-istru/</loc>
		<lastmod>2012-02-05T23:04:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jutros-pazin-na-11c-pazincica-okovana-ledom/</loc>
		<lastmod>2012-02-05T20:29:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/hladnoca-i-dalje-prijeti-nasim-krajevima/</loc>
		<lastmod>2012-02-05T20:05:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/u-hrvatskoj-jedino-istra-bez-snjeznog-pokrivaca/</loc>
		<lastmod>2012-02-05T16:37:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/foto-ledeni-morski-pokrivac-u-luci-baske/</loc>
		<lastmod>2012-02-05T03:54:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/istra-u-zagrljaju-sibira/</loc>
		<lastmod>2012-02-04T21:36:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/u-dalmaciji-se-ponavlja-legendarna-zima-iz-1956-godine/</loc>
		<lastmod>2012-02-04T21:29:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/malo-podvelebitskih-ledenih-fotografija/</loc>
		<lastmod>2012-02-03T23:24:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/foto-snijeg-u-splitu/</loc>
		<lastmod>2012-02-03T22:16:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/analiza-danasnjih-izlaza-prognostickih-modela-istra-na-rubu-oborina/</loc>
		<lastmod>2012-02-03T14:51:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/veceras-slab-snijeg-u-dijelovima-istre-temperature-ce-i-dalje-padat/</loc>
		<lastmod>2012-02-03T02:00:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/vikend-donosi-puno-bure-i-malo-oborina/</loc>
		<lastmod>2012-02-02T21:10:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/pjescana-oluja-u-cepickom-polju/</loc>
		<lastmod>2012-02-01T22:18:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/foto-snijeg-u-dalmaciji/</loc>
		<lastmod>2012-02-01T20:15:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/snijeg-nocas-samo-na-istoku-istre/</loc>
		<lastmod>2012-02-01T16:58:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/o-nama/udruga-istramet/</loc>
		<lastmod>2012-02-01T14:06:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/pocelo-je-zasada-najjace-pada-na-cresu/</loc>
		<lastmod>2012-02-01T02:02:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/stize-ciklona-sutra-slab-snijeg-u-vecem-dijelu-istre/</loc>
		<lastmod>2012-01-31T14:47:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/srbija-vec-jutros-do-29c/</loc>
		<lastmod>2012-01-31T13:17:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/nocas-samo-rovinj-medulin-i-cres-u-plusu/</loc>
		<lastmod>2012-01-31T05:06:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/kako-su-u-istri-izgledale-najjace-zime-20-stoljeca/</loc>
		<lastmod>2012-01-30T23:45:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/amp/sjeverna-istra/brtonigla/</loc>
		<lastmod>2012-01-30T20:12:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/osjetit-cemo-dasak-prave-zime-stoljeca-zime-1929-godine/</loc>
		<lastmod>2012-01-30T00:01:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/snijeg-i-hladnoca-ili-samo-velika-hladnoca-uz-malo-oborina/</loc>
		<lastmod>2012-01-29T13:17:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/zasto-je-ponekad-tako-tesko-izreci-prognozu/</loc>
		<lastmod>2012-01-29T07:22:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/vecerasnji-modeli-potvrduju-dolazak-velike-hladnoce/</loc>
		<lastmod>2012-01-28T07:51:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/polarna-hladnoca-prijeti-europi/</loc>
		<lastmod>2012-01-27T12:26:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/obilan-snijeg-zatrpao-jugoistok-europe/</loc>
		<lastmod>2012-01-27T04:47:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/polarna-svjetlost-vidljiva-i-iz-engleske/</loc>
		<lastmod>2012-01-25T22:20:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/protekli-tjedan-unutrasnjost-hrvatske-toplija-jadran-hladniji-od-prosjeka/</loc>
		<lastmod>2012-01-25T14:35:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/fronta-svojom-zestinom-iznenadila-istru/</loc>
		<lastmod>2012-01-24T12:36:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/bez-vecih-meteoroloskih-uzbudenja-do-kraja-mjeseca/</loc>
		<lastmod>2012-01-24T00:47:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/nakon-fronte-poledica/</loc>
		<lastmod>2012-01-24T00:47:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/ocekuje-se-jacanje-sibirske-anticiklone-prava-zima-tek-stize/</loc>
		<lastmod>2012-01-24T00:47:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/magla-uzrok-vecerasnjoj-zanimljivoj-temperaturnoj-razlici-u-istri/</loc>
		<lastmod>2012-01-24T00:45:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/svakako-pogledajte-jos-ledenih-fotografija-iz-unutrasnjosti-istre-od-sutra-oblacnije/</loc>
		<lastmod>2012-01-24T00:45:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/izgledan-dolazak-vrlo-hladnog-zraka-kako-ce-sredozemlje-reagirati/</loc>
		<lastmod>2012-01-23T11:35:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/foto-prosetali-smo-zaledenom-pazincicom/</loc>
		<lastmod>2012-01-17T23:18:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jos-jedno-hladno-jutro-iza-nas-2/</loc>
		<lastmod>2012-01-17T08:02:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/pogledajte-lijepe-fotografije-iz-vise-dijelova-istre/</loc>
		<lastmod>2012-01-16T23:11:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/zatopljenje-sredinom-tjedna-bit-ce-samo-kratkotrajno/</loc>
		<lastmod>2012-01-15T17:25:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/hladno-jutro-pazin-do-11c/</loc>
		<lastmod>2012-01-15T09:20:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/ovih-se-dana-kroji-sudbina-sijecnja-sve-vise-toplijih-scenarija/</loc>
		<lastmod>2012-01-13T22:38:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/stize-kratkotrajno-naoblacenje-a-potom-i-postupni-pad-temperature-zraka/</loc>
		<lastmod>2012-01-12T20:37:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/prava-zima-konacno-stize-i-u-istru/</loc>
		<lastmod>2012-01-11T22:50:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/stratwarming-sto-nam-donosi/</loc>
		<lastmod>2012-01-11T22:49:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/rekordna-hladnoca-i-snijeg-na-aljaski/</loc>
		<lastmod>2012-01-10T23:18:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/poplave-i-odroni-zemlje-u-brazilu/</loc>
		<lastmod>2012-01-10T21:47:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/zima-stize-u-rusiju-dolazi-li-i-do-nas/</loc>
		<lastmod>2012-01-09T23:18:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/iducih-dana-jacanje-anticiklone/</loc>
		<lastmod>2012-01-09T02:56:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/impresivne-fotografije-orkanske-bure-u-dalmaciji-vjetar-i-do-200-kmh/</loc>
		<lastmod>2012-01-07T03:47:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/pristigla-i-analiza-dhmz-a-za-prosinac/</loc>
		<lastmod>2012-01-06T12:55:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/prosinac-topliji-od-prosjeka-u-gotovo-cijeloj-europi-u-finskoj-odstupanje-vece-od-7c/</loc>
		<lastmod>2012-01-05T11:27:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/obilna-kisa-pala-na-istoku-istre/</loc>
		<lastmod>2012-01-03T17:22:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/prava-zima-jos-uvijek-ne-stize-toplo-i-u-rusiji/</loc>
		<lastmod>2012-01-03T16:31:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/stize-kisa-ponegdje-moguce-i-vece-kolicine/</loc>
		<lastmod>2012-01-02T13:19:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/o-nama/kontaktirajte-nas/</loc>
		<lastmod>2012-01-01T20:46:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/nova-godina-pocela-suncanim-i-razmjerno-toplim-vremenom/</loc>
		<lastmod>2012-01-01T17:52:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/foto-ucka-i-cicarija-pod-snijegom/</loc>
		<lastmod>2011-12-31T01:27:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/ucka-pod-bijelim-plastom-veceras-stize-razvedravanje/</loc>
		<lastmod>2011-12-30T14:05:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/danas-vecinom-oblacno-a-tlak-zraka-vrlo-visok/</loc>
		<lastmod>2011-12-26T19:04:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jutros-najhladnije-livade/</loc>
		<lastmod>2011-12-26T12:08:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/protekli-tjedan-bio-je-malo-hladniji-od-prosjeka/</loc>
		<lastmod>2011-12-26T11:34:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/od-utorka-toplije-jaci-prodor-hladnog-zraka-moguc-krajem-iduceg-tjedna/</loc>
		<lastmod>2011-12-22T16:57:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/nova-automatska-meteoroloska-postaja-na-sjeverozapadu-istre/</loc>
		<lastmod>2011-12-22T15:10:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/u-gorskom-kotaru-jutros-do-20c/</loc>
		<lastmod>2011-12-21T23:21:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jutros-pazin-hladniji-i-od-moskve/</loc>
		<lastmod>2011-12-21T13:02:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/na-badnjak-oslabljena-fronta-bozic-suncan-hladan-i-vjetrovit/</loc>
		<lastmod>2011-12-20T18:41:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/danas-slavimo-3-rodendan/</loc>
		<lastmod>2011-12-19T01:59:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jos-malo-jucerasnjih-fotografija-cb-u-porecu-ugodaj-podno-zbevnice-tuca-u-puli/</loc>
		<lastmod>2011-12-18T17:21:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jutros-do-6c-u-unutrasnjosti-istre-veceras-jacanje-bure/</loc>
		<lastmod>2011-12-18T16:54:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jutros-zabiljezena-pijavica-kod-pule/</loc>
		<lastmod>2011-12-18T12:09:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/tri-pijavice-kraj-poreca/</loc>
		<lastmod>2011-12-17T14:31:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/prelijepa-idila-na-ucki-palo-do-15-cm-snijega/</loc>
		<lastmod>2011-12-17T10:56:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/susnjezica-zabiljezena-i-na-podrucju-sredisnje-istre/</loc>
		<lastmod>2011-12-17T05:43:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/prosla-fronta-uz-raznolike-kolicine-kise-jutros-na-tunelu-ucka-snijeg/</loc>
		<lastmod>2011-12-17T04:05:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/sutra-ce-tlak-zraka-pasti-za-gotovo-30-hpa/</loc>
		<lastmod>2011-12-16T01:25:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/o-nama/download-kutak/</loc>
		<lastmod>2011-12-14T18:20:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/u-noci-na-subotu-zahladenje-uz-snijeg-samo-u-najvisim-dijelovima-istre/</loc>
		<lastmod>2011-12-14T15:13:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/danas-pijavice-kraj-dubrovnika/</loc>
		<lastmod>2011-12-13T22:05:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/amp/sredisnja-istra/zuzici/</loc>
		<lastmod>2011-12-13T21:52:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/obilniji-snijeg-konacno-stize-u-alpe-a-snijega-ce-biti-i-gorju-hrvatske/</loc>
		<lastmod>2011-12-13T02:42:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/danas-lokalno-jaca-nevremena-po-dalmaciji/</loc>
		<lastmod>2011-12-13T01:47:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/u-istri-pale-manje-kolicine-kise-na-kvarneru-do-23-mm/</loc>
		<lastmod>2011-12-13T00:05:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/konacno-krajem-dekade-moguc-dolazak-prave-zime/</loc>
		<lastmod>2011-12-11T12:23:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/u-ponedjeljak-kisa/</loc>
		<lastmod>2011-12-10T23:50:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jutro-hladno-dnevne-temperature-zraka-popele-se-do-16%c2%b0c/</loc>
		<lastmod>2011-12-07T22:58:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/zime-nema-na-vidiku-ni-u-drugoj-dekadi-mjeseca/</loc>
		<lastmod>2011-12-07T14:50:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/studeni-zacrvenio-se-dobar-dio-europe/</loc>
		<lastmod>2011-12-04T15:33:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/o-nama/statut-udruge-istramet/</loc>
		<lastmod>2011-12-03T13:31:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/studeni-bio-hladniji-od-prosjeka-cjelokupna-ocjena-za-jesen-je-malo-toplije/</loc>
		<lastmod>2011-12-03T13:02:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/vremenska-prognoza/ecmwf-meteogrami/</loc>
		<lastmod>2011-12-02T22:51:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/od-petka-promjenjivije-izrazenija-hladna-fronta-moguca-za-7-dana/</loc>
		<lastmod>2011-11-30T11:00:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/protekli-tjedan-u-istri-hladniji-od-prosjeka-veci-dio-europe-topliji/</loc>
		<lastmod>2011-11-30T00:27:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/18398/</loc>
		<lastmod>2011-11-27T10:43:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/vedro-jutro-u-istri-olujna-bura-na-istoku/</loc>
		<lastmod>2011-11-25T06:42:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/pod-utjecajem-anticiklone-do-kraja-mjeseca/</loc>
		<lastmod>2011-11-22T11:29:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jesenje-boje-na-istoku-istre/</loc>
		<lastmod>2011-11-19T20:01:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jutro-obiljezila-magla-i-sumaglica-danju-dosta-sunca/</loc>
		<lastmod>2011-11-19T19:49:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/foto-ledena-bajka-u-vratniku/</loc>
		<lastmod>2011-11-18T21:17:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/nova-postaja-na-kvarneru-baska-online/</loc>
		<lastmod>2011-11-17T16:42:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/zimsko-jutro-u-pazinu-5%c2%b0c-jak-mraz-mjestimice-i-uz-obalu/</loc>
		<lastmod>2011-11-17T10:26:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/amp/kvarner/baska/</loc>
		<lastmod>2011-11-16T21:57:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jace-promjene-vremena-nema-na-vidiku/</loc>
		<lastmod>2011-11-15T13:25:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/hladno-jutro-u-unutrasnjosti-istre-4%c2%b0c-mraza-ponegdje-sve-do-obale/</loc>
		<lastmod>2011-11-14T11:09:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/pocinje-rkpedu2/</loc>
		<lastmod>2011-11-11T16:23:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/od-jucer-nova-postaja-na-sjeverozapadu-istre-rozac/</loc>
		<lastmod>2011-11-10T20:58:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/amp/sredisnja-istra/pazin2/</loc>
		<lastmod>2011-11-09T01:31:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/amp/sjeverna-istra/rozac/</loc>
		<lastmod>2011-11-09T00:35:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/jos-malo-kasnojesenskog-ugodaja-iz-sredisnje-istre/</loc>
		<lastmod>2011-11-09T00:10:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/od-petka-hladnije-uz-jutarnje-mrazeve/</loc>
		<lastmod>2011-11-08T10:53:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/najvise-kise-palo-na-istoku-i-krajnjem-jugu-istre/</loc>
		<lastmod>2011-11-07T23:42:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/obilna-kisa-iznenadila-dio-istre-u-labinu-palo-cak-575-mm/</loc>
		<lastmod>2011-11-07T04:36:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/do-srijede-promjenjivo-uz-cestu-kisu/</loc>
		<lastmod>2011-11-05T12:44:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/video-podno-alpa-palo-preko-500-mm-kise/</loc>
		<lastmod>2011-11-04T19:07:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/amp/kvarner/rijeka2/</loc>
		<lastmod>2011-11-02T23:58:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/amp/kvarner/grizane/</loc>
		<lastmod>2011-11-02T23:45:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.istramet.com/amp/istocna-istra/plomin/</loc>
		<lastmod>2011-11-02T23:32:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
